<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndiaSocial - social media open</title>
	<atom:link href="http://www.indiasocial.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiasocial.in</link>
	<description>Digital and Social Media News India; IndiaSocial Summit: Social Media Case studies;Social Media Community; India</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:35:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bubble Motion launches iPhone app for Bubbly in India</title>
		<link>http://www.indiasocial.in/bubble-motion-launches-iphone-app-for-bubbly-in-india/</link>
		<comments>http://www.indiasocial.in/bubble-motion-launches-iphone-app-for-bubbly-in-india/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:11:33 +0000</pubDate>
		<dc:creator>Kanksha Barman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bubble motion]]></category>
		<category><![CDATA[Bubbly]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IndiaSocial]]></category>
		<category><![CDATA[iphone app]]></category>

		<guid isPermaLink="false">http://www.indiasocial.in/?p=2690</guid>
		<description><![CDATA[Bubble Motion launched the iPhone app for its social messaging service Bubbly™ today. Tom Clayton, CEO and President of Bubble Motion called it ‘Twitter with a voice’. The service offers users the opportunity to post short voice messages and share&#160;<span class="meta-nav"><a href="http://www.indiasocial.in/bubble-motion-launches-iphone-app-for-bubbly-in-india/">[ ... ]</a></span>]]></description>
			<content:encoded><![CDATA[<p>Bubble Motion launched the iPhone app for its social messaging service Bubbly™ today. Tom Clayton, CEO and President of Bubble Motion called it ‘Twitter with a voice’. The service offers users the opportunity to post short voice messages and share them with friends, family and followers. It can be used on all phones across all service providers, via SMS, but the iPhone app is the first dedicated application that has been developed.</p>
<p><a href="http://www.indiasocial.in/bubble-motion-launches-iphone-app-for-bubbly-in-india/bubbly-app-discover-tab/" rel="attachment wp-att-2693"><img class="size-medium wp-image-2693 alignleft" title="Bubbly app - Discover tab" src="http://www.indiasocial.in/wp-content/uploads/2012/02/Bubbly-app-Discover-tab-194x352.jpg" alt="" width="194" height="352" /></a>One of its selling points is that it provides opportunities for various celebrities to post updates, and popular celebrities like Amitabh Bachchan and Priyanka Chopra are among its users, and the number of followers on their accounts nearly rival their Twitter followers.</p>
<p style="text-align: justify;">India is the first country where the application is being launched and it is available for free download and trial from the Apple India App store for 30 days, post which there will be a one-time fee of 2.99$ to get celebrity updates, and none to get updates from friends.</p>
<p style="text-align: justify;">Bubbly currently has about 15 million unique users across Asia, and the app is expected to make it easier to use. An Android app is also currently being developed, and plans to add photo and video capability as well are being considered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiasocial.in/bubble-motion-launches-iphone-app-for-bubbly-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Times introduces ET Speed, the market-focused social media platform</title>
		<link>http://www.indiasocial.in/economic-times-introduces-et-speed-the-market-focused-social-media-platform/</link>
		<comments>http://www.indiasocial.in/economic-times-introduces-et-speed-the-market-focused-social-media-platform/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:17:59 +0000</pubDate>
		<dc:creator>Kanksha Barman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economic times]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.indiasocial.in/?p=2681</guid>
		<description><![CDATA[Economic Times has launched ET Speed – a market-focused social media platform. The site offers market-related information and news on a real-time basis. It gives news updates from within ET, and also features the views of the most important thinkers&#160;<span class="meta-nav"><a href="http://www.indiasocial.in/economic-times-introduces-et-speed-the-market-focused-social-media-platform/">[ ... ]</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Economic Times has launched <a href="http://speed.economictimes.indiatimes.com/" target="_blank">ET Speed</a> – a market-focused social media platform. The site offers market-related information and news on a real-time basis. It gives news updates from within ET, and also features the views of the most important thinkers and experts in the financial market. It allows users to keep a real-time track on the stock market, and follow companies and people who provide relevant information. It provides people who are interested in finance, a tool to communicate with like-minded people, share insights and browse through pertinent industry updates.</p>
<p style="text-align: justify;">Users can customise their feed by selecting what kind of posts show up – news updates, announcements, reports or analysis posts. They can also choose whether to get updates from the community or from experts only, and can create lists of portfolios or accounts that they want to track.</p>
<p style="text-align: justify;">Users can currently sign-up for ET Speed using their Facebook or Twitter log-ins or any e-mail ID.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiasocial.in/economic-times-introduces-et-speed-the-market-focused-social-media-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ brand pages see large growth in number of followers</title>
		<link>http://www.indiasocial.in/google-brand-pages-see-large-growth-in-number-of-followers/</link>
		<comments>http://www.indiasocial.in/google-brand-pages-see-large-growth-in-number-of-followers/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:34:09 +0000</pubDate>
		<dc:creator>Kanksha Barman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brand pages]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IndiaSocial]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.indiasocial.in/?p=2666</guid>
		<description><![CDATA[Brands on Google+ are seeing immense growth in the number of followers, according to a report published by BrightEdge SEO, which was featured in Tech Crunch. The Google+ brand pages were first launched in November 2011, and in December 2011,&#160;<span class="meta-nav"><a href="http://www.indiasocial.in/google-brand-pages-see-large-growth-in-number-of-followers/">[ ... ]</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Brands on Google+ are seeing immense growth in the number of followers, according to <a href="Even though these numbers are still small compared to Facebook, with Google alone having nearly 7 million ‘likes’ on its Facebook page, most brands in the top 100 have pages on both platforms. Some brands which are conspicuous by their absence on Google+ are Apple and Microsoft, among others. Does your brand have a Google+ page? Do you think Google+ page results showing up prominently in the new ‘Search plus Your World’ Google search feature is reason enough to have a presence on Google+? Share your thoughts on this with us. " target="_blank">a report published by BrightEdge SEO</a>, which was <a href="http://techcrunch.com/2012/02/16/google-plus-brand-growth-brightedge/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+techcrunch/social+(TechCrunch+%C2%BB+Social)" target="_blank">featured in Tech Crunch</a>.</p>
<p style="text-align: justify;">The Google+ brand pages were first launched in November 2011, and in December 2011, the top 100 brands had a total of 220,000 followers. In February 2012, this number has increased by 1400% to 3.1 million. They however, appear to be concentrated in the top 10 brands, with these top 10 brands having ten times as many followers as those brands ranked 11-100.</p>
<p> <a href="http://www.indiasocial.in/google-brand-pages-see-large-growth-in-number-of-followers/brightedge-rankings/" rel="attachment wp-att-2669"><img class="size-full wp-image-2669 aligncenter" title="brightedge-rankings" src="http://www.indiasocial.in/wp-content/uploads/2012/02/brightedge-rankings.jpg" alt="" width="315" height="307" /></a></p>
<p style="text-align: justify;">Even though these numbers are still small compared to Facebook, with Google alone having nearly 7 million ‘likes’ on its Facebook page, most brands in the top 100 have pages on both platforms. Some brands which are conspicuous by their absence on Google+ are Apple and Microsoft, among others.</p>
<p style="text-align: justify;">Does your brand have a Google+ page? Do you think Google+ page results showing up prominently in the new ‘Search plus Your World’ Google search feature is reason enough to have a presence on Google+? Share your thoughts on this with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiasocial.in/google-brand-pages-see-large-growth-in-number-of-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How brands are successfully engaging users on Pinterest</title>
		<link>http://www.indiasocial.in/how-brands-are-successfully-engaging-users-on-pinterest/</link>
		<comments>http://www.indiasocial.in/how-brands-are-successfully-engaging-users-on-pinterest/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:29:09 +0000</pubDate>
		<dc:creator>Kanksha Barman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Bergdoff Goodman]]></category>
		<category><![CDATA[Etsy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IndiaSocial]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Real Simple]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[West Elm]]></category>
		<category><![CDATA[Whole Foods Market]]></category>

		<guid isPermaLink="false">http://www.indiasocial.in/?p=2641</guid>
		<description><![CDATA[Pinterest is the social network that has everyone&#8217;s attention right now – every day sees a new statistic about Pinterest pulling past names like Twitter or Google+ in terms of how much traffic it drives to other sites, or how&#160;<span class="meta-nav"><a href="http://www.indiasocial.in/how-brands-are-successfully-engaging-users-on-pinterest/">[ ... ]</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span class="Apple-style-span" style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;"><a href="http://pinterest.com/" target="_blank">Pinterest</a> is the social network that has everyone&#8217;s attention right now – every day sees a new statistic about Pinterest pulling past names like Twitter or Google+ in terms of <a href="http://www.business2community.com/pinterest/pinterest-drives-more-traffic-than-linkedin-and-google-plus-0130492" target="_blank">how much traffic it drives to other sites</a>, or<a href="http://www.mediabistro.com/alltwitter/usa-social-network-use_b18798" target="_blank"> how much time users spend on it daily</a>. With it being so much in vogue, more and more brands are jumping onto the bandwagon so that they can get an edge over their competitors who are not as Pinterest-savvy yet.</span></p>
<p style="text-align: justify;"><span class="Apple-style-span" style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;"><strong>What is Pinterest?</strong> Pinterest is a social network where users can pin pictures of things that they like on their account. These pictures, or ‘Pins’ as they are called, can be categorised into boards and can be freely ‘liked’, commented upon, and re-pinned by other users.</span></p>
<p style="text-align: justify;"><span class="Apple-style-span" style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;"><strong>Why has it caught everyone&#8217;s attention?</strong> The major reasons behind Pinterest’s success are firstly, that it is an intensely visual site, and the layout is very attractive – it draws people in. Secondly, the creators of the site have made it exceedingly easy for people for pin pictures to their profile, they’ve come up with a ‘Pin It’ button that can be added to your browser, and then you can use it to pin images from any web page that you are on. The button application automatically scans possible pictures on the page and displays them all so that you can choose which one to pin, which board to pin it to, and add a short comment, if needed.</span></p>
<p style="text-align: justify;"><strong>Who is using it? </strong>Several brands have already assessed the potential of Pinterest, and are making very good use of it to increase curiousity and attract traffic to their products. Here are some of the brands who are successfully using Pinterest, and what makes them good at it:</p>
<ul style="text-align: justify;">
<ul style="text-align: justify;">
<li><strong><a href="http://www.wholefoodsmarket.com/" target="_blank">Whole Foods Market</a></strong> : A natural and organic products brand, they have <a href="http://pinterest.com/wholefoods/" target="_blank">22 boards on Pinterest</a>, organised into categories like ‘Winter Holiday Favourites’ and ‘Creative Christmas Projects’, and are followed by over 14,000 people. They are active on the site, regularly put up new pins, and frequently re-pin pictures put up by other users, as well as comment on them, thus fostering engagement. They also go beyond selling their products, as evidenced by their boards which show a variety of different, as well as interesting topics. It is of utmost importance to be seen as a brand which is not just there to market its own products, but to provide some value for the community, by creating a database of things that users love.</li>
</ul>
</ul>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.indiasocial.in/how-brands-are-successfully-engaging-users-on-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to launch Timeline for brands</title>
		<link>http://www.indiasocial.in/facebook-to-launch-timeline-for-brands/</link>
		<comments>http://www.indiasocial.in/facebook-to-launch-timeline-for-brands/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:35:25 +0000</pubDate>
		<dc:creator>Kanksha Barman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brand pages]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IndiaSocial]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.indiasocial.in/?p=2605</guid>
		<description><![CDATA[Another feature for brands on Facebook that is seeming likely to be launched at the first-ever Facebook Marketer’s Conference in New York on February 29, is the Timeline view for brands. First announced in September 2011, the Timeline feature has&#160;<span class="meta-nav"><a href="http://www.indiasocial.in/facebook-to-launch-timeline-for-brands/">[ ... ]</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Another feature for brands on Facebook that is seeming likely to be launched at the first-ever Facebook Marketer’s Conference in New York on February 29, is the <a href="http://adage.com/article/digital/facebook-release-timeline-brands-month/232760/" target="_blank">Timeline view for brands</a>. First announced in September 2011, the Timeline feature has been a point of great contention among Facebook users – with some being wowed by it, and others demanding the old view back –  the major issue being with the fact that the Timeline displays information about a user’s profile right from the his/her birth.</p>
<p style="text-align: justify;">If the Timeline for brands also has the same capability, it would mean that the brand pages would be able to showcase the entire history of the brand, and in some cases like Coca-Cola, this could mean going back over a 100 years! It is a chance to show viewers exactly how a brand has developed and evolved over the years.</p>
<p style="text-align: justify;">Since Twitter and Google+ have already come up with specialised brand pages, advertisers seeking something especially tailor-made for brands will pick them as a platform over Facebook, and Timeline pages could be one way to counter that.</p>
<p style="text-align: justify;">The Timeline pages are also photo-heavy, and well-structured, so brands can make use of innovative and creative designs and customise layouts to make their pages look really eye-catching and attractive. <a href="http://mashable.com/2012/02/15/facebook-timeline-for-brands/" target="_blank">Mashable takes a look at possible ways</a> for brands to make their page striking.</p>
<p style="text-align: justify;">Facebook has already encouraged <a href="http://adage.com/article/digital/facebook-branches-past-likes-60-lifestyle-apps/232213/" target="_blank">developers to come up with apps</a> that have functions which go beyond just the regular ‘like’. So the Pinterest app creates stories for a new ‘pin’, Spotify app for a new ‘listen’, and Washington Post app for a new ‘read’. Facebook has agreed to feature these actions in the live ticker in the news feed, so that they show up in real time.</p>
<p style="text-align: justify;">There is hence, immense potential for brands to create customised actions that fit in with the content of their page.</p>
<p style="text-align: justify;">Do you think the Timeline feature will be good for brands? How will your brand utilise it for maximum effect? Share with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiasocial.in/facebook-to-launch-timeline-for-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of social media on the travel industry: Study</title>
		<link>http://www.indiasocial.in/impact-of-social-media-on-the-travel-industry-study/</link>
		<comments>http://www.indiasocial.in/impact-of-social-media-on-the-travel-industry-study/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 07:48:21 +0000</pubDate>
		<dc:creator>Kanksha Barman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Air India]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Go Air]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IndiaSocial]]></category>
		<category><![CDATA[Jet Airlines]]></category>
		<category><![CDATA[Kingfisher]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Spice Jet]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.indiasocial.in/?p=2566</guid>
		<description><![CDATA[With the advent of social media as one of the most significant ways of increasing exposure for consumer brands, it follows naturally that other domains would also benefit from the many advantages that social media has to offer. One industry&#160;<span class="meta-nav"><a href="http://www.indiasocial.in/impact-of-social-media-on-the-travel-industry-study/">[ ... ]</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">With the advent of social media as one of the most significant ways of increasing exposure for consumer brands, it follows naturally that other domains would also benefit from the many advantages that social media has to offer. One industry that is ideally poised to capitalise on the reach of social media is the travel and tourism industry. <a href="http://www.imediaconnection.in/article/813/Digital/exclusive-mindshift-report-social-media-boosting-the-travel-and-tourism-industry.html" target="_blank">A recent study by MindShift Interactive</a> reports that India’s travel category garnered the second largest share (42%) of total Internet users in Asia, with 17.8 million average monthly unique visitors in the 1st quarter of 2011.</p>
<p style="text-align: justify;">The travel and tourism industry is one that is heavily dependent on word-of-mouth publicity and the spread of opinions. Statistics show that travellers trust fellow travellers, and people are much more likely to try out a particular destination or restaurant if someone in their circle has recommended it. Facebook and Twitter are the foremost platforms that people use to air their views and share their experiences related to travel, along with personal blogs and dedicated forums.</p>
<p style="text-align: justify;">The MindShift report tracked 19,025 mentions of travel-related subjects in conversations across various social networking websites during the time of one month.</p>
<p style="text-align: justify;"> <a href="http://www.indiasocial.in/impact-of-social-media-on-the-travel-industry-study/industry-wise-share-2/" rel="attachment wp-att-2575"><img class="size-medium wp-image-2575 aligncenter" title="industry wise share" src="http://www.indiasocial.in/wp-content/uploads/2012/02/industry-wise-share1-456x352.jpg" alt="" width="456" height="352" /></a></p>
<p>Airlines clearly dominate the conversations with 56% of the share, mostly due to various recent crises such as debt &amp; bailout, safety issues and staff concerns amongst various airlines. With such a huge chunk of conversations revolving around them, airline brands need to step up, address and try to regulate the flow of conversation in a positive direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiasocial.in/impact-of-social-media-on-the-travel-industry-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactions on brand pages are vital testimonial of customer service &#8211; a study</title>
		<link>http://www.indiasocial.in/social_interactions_vital_testimonials/</link>
		<comments>http://www.indiasocial.in/social_interactions_vital_testimonials/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:45:41 +0000</pubDate>
		<dc:creator>Kanksha Barman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IndiaSocial]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.indiasocial.in/?p=2446</guid>
		<description><![CDATA[Brands are increasingly using social networking sites as a means of engaging consumers. However, companies spend a lot of time and effort into attracting customers, and not nearly enough in keeping them happy and satisfied. Often forgetting that social media&#160;<span class="meta-nav"><a href="http://www.indiasocial.in/social_interactions_vital_testimonials/">[ ... ]</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Brands are increasingly using social networking sites as a means of engaging consumers. However, companies spend a lot of time and effort into attracting customers, and not nearly enough in keeping them happy and satisfied. Often forgetting that social media is not a one-way street.</p>
<p style="text-align: justify;"><a href="http://www.conversocial.com/blog/entry/consumer-study-88-less-likely-to-buy-from-companies-who-ignore-complaints-in-social-media" target="_blank">This study by Conversocial</a> undertaken in United States reports that 78 percent respondents believe that communicating with companies through the medium of social media is either, already the primary way, or will be so in the future.</p>
<div class="mceTemp mceIEcenter">
<dl>
<dt><a href="http://www.indiasocial.in/social_interactions_vital_testimonials/6f707dd758fe11cd80bfb42fb508ddea/" rel="attachment wp-att-2454"><img class="size-medium wp-image-2454" src="http://www.indiasocial.in/wp-content/uploads/2012/02/6f707dd758fe11cd80bfb42fb508ddea-470x290.jpg" alt="How people see communicating with companies on social media" width="470" height="290" /></a></dt>
</dl>
</div>
<p style="text-align: justify;">In the Conversocial study entitled &#8216;The Consequences of Ignoring your Customers&#8217;, a  comprehensive online questionnaire was completed by 513 respondents, who were reached through their social networking profiles, forums or email.The questionnaire consisted of 9 questions  to understand the condition of customer satisfaction with current corporate attitudes on social media sites. Respondents reside in large metropolitan areas of the United States, and are of an average age 38 years.</p>
<p style="text-align: justify;">Most people spend a very large chunk of time online on <a href="http://facebook.com" target="_blank">Facebook</a> or <a href="http://twitter.com" target="_blank">Twitter</a>, and thus find it very easy and convenient to reach out to a company on the same platform.</p>
<p style="text-align: justify;">A Facebook poll also reported that one third of people after seeing a ‘Like’ for a particular brand on their friend’ profiles, actively research the brand page.  Conversations on a brand page are thus a vital testimonial about the state of its customer service.</p>
<ul style="text-align: justify;">
<li>27.3 percent respondents said that they expect a company’s brand page to offer news, discounts and other offers; 9.6 percent said that they should be listening to customers praise and complaints; and 63.2 said said they expected both. A company can definitely not afford to ignore the expectations of three-fourth of the consumers</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.indiasocial.in/social_interactions_vital_testimonials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are consumers ready for Facebook mobile advertising?</title>
		<link>http://www.indiasocial.in/are-consumers-ready-for-facebook-mobile-advertising/</link>
		<comments>http://www.indiasocial.in/are-consumers-ready-for-facebook-mobile-advertising/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:02:30 +0000</pubDate>
		<dc:creator>Kanksha Barman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook mobile advertising]]></category>
		<category><![CDATA[IndiaSocial]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[social media india]]></category>

		<guid isPermaLink="false">http://www.indiasocial.in/?p=2333</guid>
		<description><![CDATA[The Facebook IPO document&#8216;s section entitled &#8216;Risk Factors&#8217; discusses a number of uncertainties that might adversely affect their operations and financial conditions and one of the foremost is that Facebook is increasingly being used by consumers on a mobile platform but they&#160;<span class="meta-nav"><a href="http://www.indiasocial.in/are-consumers-ready-for-facebook-mobile-advertising/">[ ... ]</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft  wp-image-2439" title="facebook-logo" src="http://www.indiasocial.in/wp-content/uploads/2012/02/facebook-logo.jpg" alt="" width="152" height="57" />The <a href="http://www.scribd.com/doc/80163405/Facebook-S-1" target="_blank">Facebook IPO document</a>&#8216;s section entitled &#8216;Risk Factors&#8217; discusses a number of uncertainties that might adversely affect their operations and financial conditions and one of the foremost is that Facebook is increasingly being used by consumers on a mobile platform but they aren’t making enough money from it. Directly stated in the document :</p>
<blockquote><p>“Growth in use of Facebook through our mobile products, where we do not currently display ads, as a substitute for use on personal computers may negatively affect our revenue and financial results.”</p></blockquote>
<p>So, rumours of mobile ads being introduced should come as no surprise.</p>
<p style="text-align: justify;">The <a href="http://www.ft.com/intl/cms/s/0/a0bd164c-500c-11e1-a3ac-00144feabdc0.html#axzz1llpct1bu" target="_blank">Financial Times reported recently</a> that advertisements on mobile platforms are expected to begin showing as early as March, before the IPO goes public. Sources familiar with Facebook suggest that they are already in talks with various advertisers to introduce ‘featured stories’ which will display in the users’ news feeds on the mobile site. Brands will be able to pay to have users’ interactions with them on the brand pages highlighted as ‘sponsored stories’.</p>
<p style="text-align: justify;">Twitter has already done something similar with the &#8216;promoted tweets&#8217; which show up in users&#8217; timelines like regular tweets. The feature is being rolled out slowly and is not visible to all users yet. Twitter has faced a certain amount of backlash and it is likely that Facebook will too, as most people feel that the mobile platform is too small to take ads.</p>
<p style="text-align: justify;">Here Facebook begins the journey of trying to balance the interests of its 845 million users, with its shareholders who expect rapid revenue growth.</p>
<p style="text-align: justify;">Several new features for brands are expected to be unveiled on February 29 in New York, where Facebook is holding a conference for marketers, as it tries to encourage brands that are currently using Facebook for free, to switch to paid promotions.</p>
<p style="text-align: justify;">Do you think mobile advertisements will be successful? How will your brand capitalise on this opportunity? Share with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiasocial.in/are-consumers-ready-for-facebook-mobile-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

